Japanese Zodiac (Eto) Calculator
Find the Japanese zodiac animal (juunishi) and the 60-year cycle sign (eto) for any year, with kanji and readings. 2026 is the year of the Horse (午).
The 12 animals in Japanese
| Animal | Kanji | Zodiac reading | Everyday word | Years |
|---|---|---|---|---|
| Rat | 子 | ne | ねずみ (nezumi) | 1924, 1936, 1948, 1960, 1972, 1984, 1996, 2008, 2020 |
| Ox | 丑 | ushi | うし (ushi) | 1925, 1937, 1949, 1961, 1973, 1985, 1997, 2009, 2021 |
| Tiger | 寅 | tora | とら (tora) | 1926, 1938, 1950, 1962, 1974, 1986, 1998, 2010, 2022 |
| Rabbit | 卯 | u | うさぎ (usagi) | 1927, 1939, 1951, 1963, 1975, 1987, 1999, 2011, 2023 |
| Dragon | 辰 | tatsu | たつ (tatsu) | 1928, 1940, 1952, 1964, 1976, 1988, 2000, 2012, 2024 |
| Snake | 巳 | mi | へび (hebi) | 1929, 1941, 1953, 1965, 1977, 1989, 2001, 2013, 2025 |
| Horse | 午 | uma | うま (uma) | 1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014, 2026 |
| Sheep | 未 | hitsuji | ひつじ (hitsuji) | 1931, 1943, 1955, 1967, 1979, 1991, 2003, 2015, 2027 |
| Monkey | 申 | saru | さる (saru) | 1932, 1944, 1956, 1968, 1980, 1992, 2004, 2016, 2028 |
| Rooster | 酉 | tori | にわとり (niwatori) | 1933, 1945, 1957, 1969, 1981, 1993, 2005, 2017, 2029 |
| Dog | 戌 | inu | いぬ (inu) | 1934, 1946, 1958, 1970, 1982, 1994, 2006, 2018, 2030 |
| Boar | 亥 | i | いのしし (inoshishi) | 1935, 1947, 1959, 1971, 1983, 1995, 2007, 2019, 2031 |
The zodiac reading (e.g. ne) is used when talking about the sign; the everyday word (e.g. nezumi) is the animal's normal name. Years switch on January 1.
The 60-year cycle (jikkan juunishi)
Each year combines one of 10 heavenly stems (5 elements × elder/younger) with one of the 12 animals. Kanreki, the 60th-birthday celebration, marks the return to your birth-year sign.
| No. | Kanji | Reading | Meaning | Years |
|---|---|---|---|---|
| 1 | 甲子 | kinoe-ne | Wood (elder) + Rat | 1924, 1984, 2044 |
| 2 | 乙丑 | kinoto-ushi | Wood (younger) + Ox | 1925, 1985, 2045 |
| 3 | 丙寅 | hinoe-tora | Fire (elder) + Tiger | 1926, 1986, 2046 |
| 4 | 丁卯 | hinoto-u | Fire (younger) + Rabbit | 1927, 1987, 2047 |
| 5 | 戊辰 | tsuchinoe-tatsu | Earth (elder) + Dragon | 1928, 1988, 2048 |
| 6 | 己巳 | tsuchinoto-mi | Earth (younger) + Snake | 1929, 1989, 2049 |
| 7 | 庚午 | kanoe-uma | Metal (elder) + Horse | 1930, 1990, 2050 |
| 8 | 辛未 | kanoto-hitsuji | Metal (younger) + Sheep | 1931, 1991, 2051 |
| 9 | 壬申 | mizunoe-saru | Water (elder) + Monkey | 1932, 1992, 2052 |
| 10 | 癸酉 | mizunoto-tori | Water (younger) + Rooster | 1933, 1993, 2053 |
| 11 | 甲戌 | kinoe-inu | Wood (elder) + Dog | 1934, 1994, 2054 |
| 12 | 乙亥 | kinoto-i | Wood (younger) + Boar | 1935, 1995, 2055 |
| 13 | 丙子 | hinoe-ne | Fire (elder) + Rat | 1936, 1996, 2056 |
| 14 | 丁丑 | hinoto-ushi | Fire (younger) + Ox | 1937, 1997, 2057 |
| 15 | 戊寅 | tsuchinoe-tora | Earth (elder) + Tiger | 1938, 1998, 2058 |
| 16 | 己卯 | tsuchinoto-u | Earth (younger) + Rabbit | 1939, 1999, 2059 |
| 17 | 庚辰 | kanoe-tatsu | Metal (elder) + Dragon | 1940, 2000, 2060 |
| 18 | 辛巳 | kanoto-mi | Metal (younger) + Snake | 1941, 2001, 2061 |
| 19 | 壬午 | mizunoe-uma | Water (elder) + Horse | 1942, 2002, 2062 |
| 20 | 癸未 | mizunoto-hitsuji | Water (younger) + Sheep | 1943, 2003, 2063 |
| 21 | 甲申 | kinoe-saru | Wood (elder) + Monkey | 1944, 2004, 2064 |
| 22 | 乙酉 | kinoto-tori | Wood (younger) + Rooster | 1945, 2005, 2065 |
| 23 | 丙戌 | hinoe-inu | Fire (elder) + Dog | 1946, 2006, 2066 |
| 24 | 丁亥 | hinoto-i | Fire (younger) + Boar | 1947, 2007, 2067 |
| 25 | 戊子 | tsuchinoe-ne | Earth (elder) + Rat | 1948, 2008, 2068 |
| 26 | 己丑 | tsuchinoto-ushi | Earth (younger) + Ox | 1949, 2009, 2069 |
| 27 | 庚寅 | kanoe-tora | Metal (elder) + Tiger | 1950, 2010, 2070 |
| 28 | 辛卯 | kanoto-u | Metal (younger) + Rabbit | 1951, 2011, 2071 |
| 29 | 壬辰 | mizunoe-tatsu | Water (elder) + Dragon | 1952, 2012, 2072 |
| 30 | 癸巳 | mizunoto-mi | Water (younger) + Snake | 1953, 2013, 2073 |
| 31 | 甲午 | kinoe-uma | Wood (elder) + Horse | 1954, 2014, 2074 |
| 32 | 乙未 | kinoto-hitsuji | Wood (younger) + Sheep | 1955, 2015, 2075 |
| 33 | 丙申 | hinoe-saru | Fire (elder) + Monkey | 1956, 2016, 2076 |
| 34 | 丁酉 | hinoto-tori | Fire (younger) + Rooster | 1957, 2017, 2077 |
| 35 | 戊戌 | tsuchinoe-inu | Earth (elder) + Dog | 1958, 2018, 2078 |
| 36 | 己亥 | tsuchinoto-i | Earth (younger) + Boar | 1959, 2019, 2079 |
| 37 | 庚子 | kanoe-ne | Metal (elder) + Rat | 1960, 2020, 2080 |
| 38 | 辛丑 | kanoto-ushi | Metal (younger) + Ox | 1961, 2021, 2081 |
| 39 | 壬寅 | mizunoe-tora | Water (elder) + Tiger | 1962, 2022, 2082 |
| 40 | 癸卯 | mizunoto-u | Water (younger) + Rabbit | 1963, 2023, 2083 |
| 41 | 甲辰 | kinoe-tatsu | Wood (elder) + Dragon | 1964, 2024, 2084 |
| 42 | 乙巳 | kinoto-mi | Wood (younger) + Snake | 1965, 2025, 2085 |
| 43 | 丙午 | hinoe-uma | Fire (elder) + Horse | 1966, 2026, 2086 |
| 44 | 丁未 | hinoto-hitsuji | Fire (younger) + Sheep | 1967, 2027 |
| 45 | 戊申 | tsuchinoe-saru | Earth (elder) + Monkey | 1968, 2028 |
| 46 | 己酉 | tsuchinoto-tori | Earth (younger) + Rooster | 1969, 2029 |
| 47 | 庚戌 | kanoe-inu | Metal (elder) + Dog | 1970, 2030 |
| 48 | 辛亥 | kanoto-i | Metal (younger) + Boar | 1971, 2031 |
| 49 | 壬子 | mizunoe-ne | Water (elder) + Rat | 1972, 2032 |
| 50 | 癸丑 | mizunoto-ushi | Water (younger) + Ox | 1973, 2033 |
| 51 | 甲寅 | kinoe-tora | Wood (elder) + Tiger | 1974, 2034 |
| 52 | 乙卯 | kinoto-u | Wood (younger) + Rabbit | 1975, 2035 |
| 53 | 丙辰 | hinoe-tatsu | Fire (elder) + Dragon | 1976, 2036 |
| 54 | 丁巳 | hinoto-mi | Fire (younger) + Snake | 1977, 2037 |
| 55 | 戊午 | tsuchinoe-uma | Earth (elder) + Horse | 1978, 2038 |
| 56 | 己未 | tsuchinoto-hitsuji | Earth (younger) + Sheep | 1979, 2039 |
| 57 | 庚申 | kanoe-saru | Metal (elder) + Monkey | 1980, 2040 |
| 58 | 辛酉 | kanoto-tori | Metal (younger) + Rooster | 1981, 2041 |
| 59 | 壬戌 | mizunoe-inu | Water (elder) + Dog | 1982, 2042 |
| 60 | 癸亥 | mizunoto-i | Water (younger) + Boar | 1983, 2043 |
FAQ
What is the Japanese zodiac animal for 2026?
2026 is the year of the Horse (午, uma). In the 60-year cycle it is 丙午 (hinoe-uma), Fire (elder) Horse.
When does the zodiac year change in Japan?
In everyday Japanese use (New Year cards, calendars) the animal changes on January 1. China and other countries change it at Lunar New Year, and some Japanese fortune-telling uses Risshun (around February 4). This tool uses January 1.
Is the Japanese zodiac the same as the Chinese zodiac?
It uses the same 12 signs and 60-year cycle, but the last animal is the wild boar (inoshishi) in Japan instead of the pig, and the year changes on January 1 rather than at Lunar New Year.
Calculation: the cycle starts with 甲子 (kinoe-ne, No. 1) in years where (year − 4) is divisible by 60, e.g. 1984. See also the Japanese era converter.